<img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=314834185700910&amp;ev=PageView&amp;noscript=1">

IRS Increases Standard Mileage Rates for Last Half of 2022 For ConocoPhillips Employees


Company Name For plan years beginning in Year Month First Segment Second Segment Third Segment Plan Type
ConocoPhillips All 2024 March 4.99% 5.19% 5.37%
ConocoPhillips All 2023 March 5% 5.2% 5.15%

Due to recent increases in the price of fuel, the IRS has increased the optional standard mileage rates for computing the deductible costs of operating an automobile for business, medical, and moving expense purposes for the second half of 2022. The standard mileage rate for computing the deductible costs of operating an automobile for charitable purposes is set by statute and remains unchanged.

For July 1, 2022, to December 31, 2022, the standard mileage rates are as follows:

 

The IRS normally updates the standard mileage rates once a year in the fall for the next calendar year. Mid-year increases in the standard mileage rates are rare — the last time the IRS made such an increase was in 2011.

New call-to-action

Full Interest Rate update table for ConocoPhillips employees

Company Name For plan years beginning in Year Month First Segment Second Segment Third Segment Plan Name
ConocoPhillips All 2024 March 4.99% 5.19% 5.37%
ConocoPhillips All 2024 February 4.97% 5.22% 5.37%
ConocoPhillips All 2024 January 4.89% 5.14% 5.29%
ConocoPhillips All 2023 December 5.01% 5.13% 5.15%
ConocoPhillips All 2023 November 5.5% 5.76% 5.83%
ConocoPhillips All 2023 October 5.77% 6.14% 6.19%
ConocoPhillips All 2023 September 5.58% 5.66% 5.56%
ConocoPhillips All 2023 August 5.45% 5.52% 5.43%
ConocoPhillips All 2023 July 5.35% 5.28% 5.1%
ConocoPhillips All 2023 June 5.26% 5.23% 5.16%
ConocoPhillips All 2023 May 4.91% 5.15% 5.34%
ConocoPhillips All 2023 April 4.77% 4.97% 5.13%
ConocoPhillips All 2023 March 5% 5.2% 5.15%
ConocoPhillips All 2023 February 4.99% 5.12% 4.96%
ConocoPhillips All 2023 January 4.74% 4.98% 4.84%
ConocoPhillips All 2022 December 4.84% 5.15% 4.85%
ConocoPhillips All 2022 November 5.09% 5.6% 5.41%
ConocoPhillips All 2022 October 5.1% 5.83% 5.68%
ConocoPhillips All 2022 September 4.48% 5.26% 5.07%
ConocoPhillips All 2022 August 3.79% 4.62% 4.69%
ConocoPhillips All 2022 July 3.67% 4.67% 4.73%
ConocoPhillips All 2022 June 3.64% 4.8% 4.78%
ConocoPhillips All 2022 May 3.23% 4.59% 4.69%
ConocoPhillips All 2022 April 3% 4.22% 4.17%

For more information you can reach the plan administrator for ConocoPhillips at p.o. box 4783 Houston, TX 77079; or by calling them at 918-661-6199.

Company:
ConocoPhillips*

Plan Administrator:
p.o. box 4783
Houston, TX
77079
918-661-6199

*Please see disclaimer for more information